Born 17.04.2015; in PL – 31.07.2015
Import: Finlandia
Owner: Anna Rapp
Breeder: Heidi Kurki/breeding Aquagruaz
Pedigree: PKR VIII-32917
Registration ward: 93025/I/15 Warszawa
Breeding female: 16.11.2017
HD: A/A (Multivet 10 VII 2017)
Elbows: 0/0 (Multivet 10 VII 2017)
Eyes: flawless (ECVO 13 XII 2016)
PRA: free (Laboklin 21 XII 2016)
NAD: free (Laboklin 21 XII 2016)
CHG: free (Laboklin 21 XII 2016)
| Rioja Aquagruaz “Roja” – Pedigree | ||
|---|---|---|
| I generation | II generation | III generation |
| Aquagruaz Santoja Born To Be | De Fraguel’s Cabeza-Deturco | De Ubrique Lasodid |
| Mora | ||
| Zorrazo Pocahontas | Zorrazo Ufano | |
| Zorrazo Vaca Loca |
||
| Veskarin Idols Tinto | Zorrazo Zias | Zorrazo Ole’ Mi Nino |
| Zorrazo Bianca | ||
| Veskarin El Enate | Zorrazo Quijote |
|
| Veskarin Al Alicante |
||
Victories and titles:
Interchampion
Champion of Poland
Winner of: Baden-Württemberg, Alps; BIG 3, BOB x 4, BOS x 1, CAC x 5, CACIB x 3, R.CACIB x 2, Anw. Dt. Ch. VDH, R.VDH, ex. 1 x 3, ex. 2 x 3, ex. 3, ex, Club Winner; Very promising puppy x 5, Best puppy x 2
| Lp. | Date | Show | Class | Judge | Victories |
| 2018 | |||||
|---|---|---|---|---|---|
| 21. | |||||
| 20. | |||||
| 19. | |||||
| 18. | |||||
| 17. | |||||
| 16. | |||||
| 2017 | |||||
| 15. | 09.11 | Leipzig World Dog Show | champion | Hans-Erhard Gruttner | ex. |
| 14. | 08.11 | GERMAN WINNER SHOW | champion | John J. Walsh | ex. 2, R.VDH |
| 13. | 06.08 | CACIB Druskienniki | open | Viera Vitkova | ex. 2, R.CACIB |
| 12. | 05.08 | CACIB Druskienniki | open | Nikola Smolič | ex. 2, R.CACIB |
| 11. | 04.08 | CACIB Druskienniki | open | Borge Espeland | ex. 1, CAC, CACIB, BOS |
| 10. | 08.07 | CACIB Warszawa | open | Sergii Slukin | ex. 1, CAC, CACIB, BOB |
| 2016 | |||||
| 9. | 27.11 | Club VIII Bydgoszcz | intermediate | Pavel Sulcek | ex. 1, CAC, BOB |
| 8. | 26-27.11 | CAC Bydgoszcz | intermediate | Maria Luise Doppelreiter | ex. 1, CAC, BOB, BIG 3, Club Winner |
| 7. | 13.11 | CAC Karlsruhe | intermediate | Leos Jancik | ex. 3 |
| 6. | 12.11 | CACIB Karlsruhe | intermediate | Marie-Josee Melhior | ex. 1, CAC, CACIB, BOB, Anw. Dt. Ch. VDH, Baden-Württemberg Winner, Alpen Winner |
| 2015 | |||||
| 5. | 22.11 | CACIB Kielce | puppy | Hannele Jokisilta | Very promising puppy, Best puppy |
| 4. | 21.11 | Club Show VIII Kielce | puppy | Janusz Opara | Very promising puppy, Best puppy |
| 3. | 15.11 | CAC Karlsruhe | puppy | Erwin Deutscher | Very promising puppy |
| 2. | 14.11 | CACIB Karlsruhe | puppy | Stefan Sinko | Very promising puppy |
| 1. | 26.09 | CACIB Wrocław | minor puppy | Tibor Havelka | Very promising puppy |
| Lp. | Date | Show | Class | Judge | Victories |
